Bury St Edmunds, IP30 9XH
| Property Type | Distribution Warehouse / Industrial (Multi Let Scheme) / Trade |
| Tenure | To Let |
| Size | 19,052 to 202,781 sq ft |
| Business Rates | Upon Enquiry |
| Service Charge | n/a |
| Energy Performance Rating | Upon enquiry |
HQ East is a flagship development offering seven self-contained office, warehouse and production units. Designed for ambitious occupiers, these high-specification spaces combine modern functionality with sustainable performance, creating the perfect environment for logistics, light manufacturing, or headquarters operations.
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| Unit - 200 | 19,052 | 1,769.99 | Available |
| Unit - 210 | 19,052 | 1,769.99 | Available |
| Unit - 220 | 19,052 | 1,769.99 | Available |
| Unit - 300 | 58,728 | 5,456.01 | Available |
| Unit - 500 | 24,800 | 2,304 | Available |
| Unit - 550 | 27,125 | 2,519.99 | Available |
| Unit - 600 | 34,972 | 3,249.01 | Available |
| Total | 202,781 | 18,838.98 |
Situated directly off the A14 at Bury St Edmunds, HQ East provides unrivaled access to the UK’s logistics network. The A14 connects seamlessly with the M11, A1(M), M1, M6, and A12, while Felixstowe Port is just 41 miles away. Bury St Edmunds is a historic town in West Suffolk with strong cultural, retail, business, and educational appeal, offering an attractive living environment.