Thame, OX9 2BY
| Property Type | Industrial (Multi Let Scheme) / Trade |
| Tenure | To Let |
| Size | 3,215 to 3,966 sq ft |
| Business Rates | Upon Enquiry |
| Service Charge | n/a |
| Energy Performance Rating | Upon enquiry |
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| Unit - 1 | 3,232 | 300.26 | Available |
| Unit - 2 | 3,215 | 298.68 | Let |
| Unit - 3 | 3,886 | 361.02 | Let |
| Unit - 4 | 3,966 | 368.45 | Available |
| Unit - 5 | 3,404 | 316.24 | Available |
| Unit - 6 | 3,445 | 320.05 | Let |
| Total | 21,148 | 1,964.70 |
The site is located to the West of Thame close to the Oxfordshire/ Buckinghamshire border and only 5 minutes drive from J7 of the M40 motorway.
The M40 provides excellent links for logistics and manufacturing companies to London and the North.